$2,999,000
Check out our tour of this property.
| Water Source | Private |
|---|---|
| Utilities | Electricity Connected |
| Lot Features | Rolling Slope |
| Sewer | Private Sewer, Septic Tank |
| Status | For Sale |
|---|---|
| LOT SIZE | 99.46 Acres |
| MLS® ID | 30070575 |
| Type | Land |
| Neighborhood | Fishing Paradise |
| View Description | Meadow, Mountain(s), Ski Area, Trees/Woods |
| SALES PRICE | $2,999,000 |
|---|---|
| REAL ESTATE TAXES | $606/yr |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US