$5,500,000
Check out our tour of this property.
| Utilities | Electricity Connected, Propane |
|---|---|
| Lot Features | Pasture, Secluded, Wooded, Level |
| Other Exterior Features | Propane Tank - Leased |
| Status | For Sale |
|---|---|
| LOT SIZE | 106.9 Acres |
| MLS® ID | 30074330 |
| Type | Land |
| Neighborhood | Skiing |
| Water Frontage | Creek, Pond, River Front, Waterfront |
| View Description | Meadow, Mountain(s), Creek/Stream, Trees/Woods |
| SALES PRICE | $5,500,000 |
|---|---|
| REAL ESTATE TAXES | $1,367/yr |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US