$925,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Washer Hookup |
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
Garage Space | 1.0 |
---|---|
Water Source | Well |
Utilities | Electricity Connected |
ROOF | Asphalt |
Lot Features | Front Yard, Orchard(s), Wooded |
Parking | Additional Parking |
Heat type | Baseboard, Electric |
Air Conditioning | Wall Unit(s) |
Sewer | Private Sewer, Septic Tank |
Substructure | Poured |
Status | For Sale |
---|---|
LIVING SPACE | 2,218 Sq.Ft. |
LOT SIZE | 1.81 Acres |
MLS® ID | 30054827 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Log Home |
Water Frontage | Lake, Water Access |
View Description | Lake, Mountain(s), Trees/Woods |
SALES PRICE | $925,000 |
---|---|
REAL ESTATE TAXES | $6,104/yr |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US