$525,000
| Water Source | Community/Coop |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Gentle Sloping, Wooded |
| Sewer | Community/Coop Sewer |
| HOA Amenities | Boat Dock, Gated, Picnic Area, Parking |
| Status | For Sale |
|---|---|
| LOT SIZE | 13.01 Acres |
| MLS® ID | 30068948 |
| Type | Land |
| Neighborhood | Fishing Paradise |
| Water Frontage | Dock Access, Lake, Water Access |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $1,155/yr |
| HOA Fees | $1,500/yr |
| Zoning | None |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US