$1,250,000
| Utilities | Electricity Available, High Speed Internet Available |
|---|---|
| Lot Features | Wooded |
| HOA Amenities | Pond Seasonal, Snow Removal, Trail(s) |
| Status | For Sale |
|---|---|
| LOT SIZE | 23.22 Acres |
| MLS® ID | 30068996 |
| Type | Land |
| Neighborhood | Fishing Paradise |
| View Description | Trees/Woods |
| SALES PRICE | $1,250,000 |
|---|---|
| REAL ESTATE TAXES | $29/yr |
| HOA Fees | $500/yr |
| Zoning | None |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US